
Check out what Quebecers are reading this month! We’ve compiled lists with our colleagues at BookNet Canada to show the bestselling titles in Quebec, both overall and amongst titles from Canadian-owned publishers.
The Bestseller and Top Circulated Lists are compiled by the Association of English-language Publishers of Quebec from information provided by BookNet Canadaβs national sales tracking service, SalesData, and national public library circulation data tracking service, LibraryData.
Top Fiction from Canadian-Owned Publishers
| Rank | Title | Contributors | Publisher |
|---|---|---|---|
| 1 | Dogs on Dates | Luke Healy | Drawn & Quarterly Publications |
| 2 | Inherited Hunger | Rose Brikπ | Indigo Books & Music Inc. |
| 3 | Our Lady of Mile End | Sarah Gilbert βοΈ | Anvil Press |
| 4 | Letters to Kafka | Christine Estima π | House of Anansi Press |
| 5 | Riverwork | Lisa Robertson π | Coach House Books |
| 6 | Please Look Into the Mirror | Michaela Angemeer π | Indigo Books & Music Inc. |
| 7 | Cannon | Lee Lai βοΈ | Drawn & Quarterly Publications |
| 8 | Betas | Nick Maandag π | Drawn & Quarterly Publications |
| 9 | Veil Volume 4: Transparent Burns | Kotteri | UDON Entertainment Corporation |
| 10 | Appleguy and Beefwood | Cedar Van Tassel | Drawn & Quarterly Publications |
π = Canadian author, βοΈ= Quebec-based author, Bold = AELAQ member publisher
Top Non-Fiction from Canadian-Owned Publishers
| Rank | Title | Contributors | Publisher |
|---|---|---|---|
| 1 | Every Salad Ever | Greta Podleski βοΈ | One Spoon Media Incorporated |
| 2 | The Wealthy Barber | David Chilton π | Financial Awareness Corporation |
| 3 | Opioids and Organs | Arizona OβNeillβοΈ | Drawn & Quarterly Publications |
| 4 | Letters from Montreal: Tales of an Exceptional City | Madi Haslam π | Vehicule Press |
| 5 | Dangerous Memory: Coming of Age in the Decade of Greed | Charlie Angus π | House of Anansi Press |
| 6 | Charity and Sylvia | Tillie Walden | Drawn & Quarterly Publications |
| 7 | Are You Willing to Die for the Cause | Chris Oliveros βοΈ | Drawn & Quarterly Publications |
| 8 | Exploring MontrΓ©al: 151 Best Buildings | Robin Ward | Douglas and McIntyre (2013) Ltd. |
| 9 | Ducks: Two Years in the Oil Sands | Kate Beaton π | Drawn & Quarterly Publications |
| 10 | Leonard Cohen: On a Wire | Philippe Girard and Helge Dascher βοΈ | Drawn & Quarterly Publications |
π = Canadian author, βοΈ= Quebec-based author, Bold = AELAQ member publisher
Top Fiction Overall
| Rank | Title | Contributors | Publisher |
|---|---|---|---|
| 1 | Yesteryear | Caro Claire Burke | Knopf Canada |
| 2 | The Deal | Elle Kennedy π | Sourcebooks, Incorporated |
| 3 | The Score | Elle Kennedy π | Sourcebooks, Incorporated |
| 4 | The Odyssey | Homer | Arcturus Publishing |
| 5 | Dungeon Crawler Carl | Matt Dinniman | Penguin Publishing Group |
| 6 | The Mistake | Elle Kennedy π | Sourcebooks, Incorporated |
| 7 | Project Hail Mary | Andy Weir | Random House Publishing Group |
| 8 | Every Summer After | Carley Fortune π | Penguin Canada |
| 9 | Theo of Golden | Allen Levi | Simon & Schuster, Incorporated |
| 10 | The Calamity Club | Kathryn Stockett | Doubleday Canada |
π = Canadian author, βοΈ= Quebec-based author, Bold = AELAQ member publisher
Top Non-Fiction Overall
| Rank | Title | Contributors | Publisher |
|---|---|---|---|
| 1 | Regime Change: Inside the Imperial Presidency of Donald Trump | Maggie Haberman and Jonathan Swan | Simon & Schuster, Incorporated |
| 2 | Atomic Habits | James Clear | Penguin Publishing Group |
| 3 | The Let Them Theory | Mel Robbins and Swayer Robbins | Hay House, Incorporated |
| 4 | The Ride of a Lifetime: Lessons Learned from 15 Years as CEO of the Walt Disney Company | Robert Iger | Random House Publishing Group |
| 5 | Strangers: A Memoir of Marriage | Belle Burden | Random House Publishing Group |
| 6 | The Psychology of Money | Morgan Housel | Harriman House Publishing |
| 7 | Every Salad Ever | Greta Podleski βοΈ | One Spoon Media Incorporated |
| 8 | Tuesdays with Morrie | Mitch Albom | The Crown Publishing Group |
| 9 | The Wealthy Barber | David Chilton π | Financial Awareness Corporation |
| 10 | Opioids and Organs | Arizona OβNeill βοΈ | Drawn & Quarterly Publications |
π = Canadian author, βοΈ= Quebec-based author, Bold = AELAQ member publisher








